SUN(new)币价格今日行情_SUN(sun-token-new)最新价格
2025-07-01 08:30:30
SUN(new)(sun-token-new) 今日行情
$0.016341389
更新于:2025-07-01 08:30:15
  • 24小时最高价 $ 0.01655
    24小时最低价 $ 0.01622
  • 24小时涨跌幅 $ -0.0089
    1周涨跌幅 $ -0.0267
  • 1周最高价 $ 0.01687
    1周最低价 $ 0.01622
  • 1月最高价 $ 0.01999
    1月最低价 $ 0.01574
  • 历史最高价 $ 0.05392
    历史最低价 $ 0.00462
SUN(new)币种介绍

为了满足SUN项目计划和基础设施升级的需求,SUN平台将于2021年5月26日(新加坡时间)实施SUN代币拆分&SUN平台升级计划。按照1 SUNOLD(旧币) : 1000 SUN(新币)进行拆分。
SUN.io是波场TRON首家集稳定币兑换、代币挖矿及自治的一体化平台。其推出的3pool兑换池,可支持USDT、USDJ及TUSD之间的自由兑换。兑换平台具有低手续费、低交易滑点及低无常损失等优势,且兑换效率和安全性远高于其他平台。SUN平台将陆续实施代币挖矿、平台自治等计划,将更多的权益开放给社区。
SUN代币作为平台治理代币,也会赋予社区用户更多权益,如平台治理权、价值捕获权及质押收益权等。

SUN代币拆分&SUN平台升级计划链接:https://sunio.zendesk.com/hc/zh-cn/articles/900006328246



The SUN.io platform is TRON's first one-stop platform that supports stablecoin swap, token mining and self-governance. After the redenomination, the new SUN token, as a multifunctional governance token on the SUN platform (similar to the CRV token of Curve DAO and the EPS token of Ellipsis), will grant token holders various rights and benefits such as the voting and governance right in the community, value capture, staking rewards, etc..
SUN(new)(SUN)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • huobipro SUN 0.02 653,860,421.00 $10,705,091.01 0.0002 刚刚
  • poloniex SUN 0.02 373,585,935.00 $6,122,628.54 -0.0096 刚刚
  • binance-future SUN-PERPETUAL 0.02 48,560,721.00 $793,893.65 -0.0093 刚刚
  • bitmart SUN 0.02 43,593,831.00 $714,157.71 -0.0097 刚刚
  • binance SUN 0.02 33,163,864.00 $542,491.28 -0.0109 刚刚
  • gate-io-futures SUN-PERPETUAL 0.02 26,692,498.00 $435,397.28 -0.0116 刚刚
  • bitget-futures SUN-PERPETUAL 0.02 25,540,160.00 $417,758.04 -0.0106 刚刚
  • bybit-futures SUN-PERPETUAL 0.02 18,983,340.00 $309,796.64 -0.01 刚刚
  • mxc SUN 0.02 15,314,052.00 $250,303.66 -0.0084 刚刚
  • bybit SUN 0.02 15,202,400.00 $248,632.08 -0.0116 刚刚
  • coinw SUN 0.02 12,931,047.00 $211,598.79 -0.0079 刚刚
  • xt SUN 0.02 8,271,055.00 $135,292.17 -0.0091 刚刚
  • exmo SUN 0.02 7,968,157.00 $130,180.78 -0.0103 刚刚
  • digifinex SUN 0.02 7,418,375.00 $121,368.05 -0.0091 刚刚
  • whitebit SUN 0.02 6,558,490.00 $107,458.51 -0.0097 刚刚
  • bitmax-io SUN 0.02 3,184,894.00 $52,377.75 -0.0001 刚刚
  • bithumb SUN 22.25 2,985,485.00 $49,358.36 0.0014 刚刚
  • bitget SUN 0.02 2,618,743.00 $42,821.99 -0.0091 刚刚
  • gate-io SUN 0.02 2,330,127.00 $38,096.91 -0.0085 刚刚
  • bingx SUN 0.02 2,306,564.00 $37,772.76 -0.0085 刚刚
  • cryptology SUN 0.02 2,136,089.00 $35,007.44 -0.0109 刚刚
  • bitrue SUN 0.02 2,124,101.00 $34,792.44 -0.0097 刚刚
  • binance SUN 0.65 1,099,337.00 $18,002.82 -0.0075 刚刚
  • kucoin SUN 0.02 1,023,646.00 $16,775.13 -0.006 刚刚
  • hashkey-global SUN 0.02 853,711.00 $13,988.58 -0.0079 刚刚
  • bitrue SUN 0.02 449,763.00 $7,356.29 -0.0097 刚刚
  • whitebit SUN 0.02 295,785.00 $4,838.69 -0.0082 刚刚
  • exmo SUN 0.02 245,183.00 $4,004.48 -0.0097 刚刚
  • coinex SUN 0.02 179,685.00 $2,929.70 -0.0109 刚刚
  • bitfinex SUN 0.02 106,212.00 $1,742.08 -0.0039 刚刚
  • bitfinex SUN 0.02 90,995.40 $1,492.78 -0.004 刚刚
  • indodax SUN 265.00 22,180.90 $363.23 -0.0075 刚刚
  • kraken SUN 0.02 17,681.90 $288.92 -0.0151 刚刚
  • coinone SUN 22.20 4,080.42 $67.08 -0.0177 刚刚
  • kraken-futures SUN-PERPETUAL 0.02 1,242.00 $20.35 0 刚刚
  • kraken SUN 0.01 910.26 $14.86 -0.0114 刚刚
  • mercado-bitcoin SUN 0.09 689.19 $11.33 -0.0098 刚刚
更多币种价格行情