SUN(new)币价格今日行情_SUN(sun-token-new)最新价格
2025-10-14 19:54:17
SUN(new)(sun-token-new) 今日行情
$0.024129844
更新于:2025-10-14 19:54:11
  • 24小时最高价 $ 0.02509
    24小时最低价 $ 0.02395
  • 24小时涨跌幅 $ -0.0326
    1周涨跌幅 $ -0.0628
  • 1周最高价 $ 0.02785
    1周最低价 $ 0.02243
  • 1月最高价 $ 0.04098
    1月最低价 $ 0.02007
  • 历史最高价 $ 0.05392
    历史最低价 $ 0.00462
SUN(new)币种介绍

为了满足SUN项目计划和基础设施升级的需求,SUN平台将于2021年5月26日(新加坡时间)实施SUN代币拆分&SUN平台升级计划。按照1 SUNOLD(旧币) : 1000 SUN(新币)进行拆分。
SUN.io是波场TRON首家集稳定币兑换、代币挖矿及自治的一体化平台。其推出的3pool兑换池,可支持USDT、USDJ及TUSD之间的自由兑换。兑换平台具有低手续费、低交易滑点及低无常损失等优势,且兑换效率和安全性远高于其他平台。SUN平台将陆续实施代币挖矿、平台自治等计划,将更多的权益开放给社区。
SUN代币作为平台治理代币,也会赋予社区用户更多权益,如平台治理权、价值捕获权及质押收益权等。

SUN代币拆分&SUN平台升级计划链接:https://sunio.zendesk.com/hc/zh-cn/articles/900006328246



The SUN.io platform is TRON's first one-stop platform that supports stablecoin swap, token mining and self-governance. After the redenomination, the new SUN token, as a multifunctional governance token on the SUN platform (similar to the CRV token of Curve DAO and the EPS token of Ellipsis), will grant token holders various rights and benefits such as the voting and governance right in the community, value capture, staking rewards, etc..
SUN(new)(SUN)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • huobipro SUN 0.02 990,176,810.00 $24,341,404.82 -0.0324 刚刚
  • poloniex SUN 0.02 363,652,551.00 $8,947,504.44 -0.0323 刚刚
  • binance SUN 0.02 220,366,190.00 $5,407,848.94 -0.0337 刚刚
  • binance-future SUN-PERPETUAL 0.02 204,189,323.00 $5,003,614.36 -0.0327 刚刚
  • mxc SUN 0.02 169,547,582.00 $4,160,058.59 -0.0003 刚刚
  • bitget-futures SUN-PERPETUAL 0.02 135,437,900.00 $3,315,640.07 -0.0353 刚刚
  • bybit-futures SUN-PERPETUAL 0.02 120,551,680.00 $2,951,466.13 -0.0336 刚刚
  • bitmart SUN 0.02 89,334,807.00 $2,194,565.08 -0.0334 刚刚
  • gate-io-futures SUN-PERPETUAL 0.02 84,511,811.00 $2,038,407.03 -0.0339 刚刚
  • coinw SUN 0.02 51,084,133.00 $1,231,728.47 -0.034 刚刚
  • digifinex SUN 0.02 49,336,016.00 $1,210,839.95 -0.0349 刚刚
  • whitebit SUN 0.02 49,008,377.00 $1,205,034.08 -0.0337 刚刚
  • xt SUN 0.02 44,075,456.00 $1,081,517.65 -0.0341 刚刚
  • upbit SUN 36.60 39,700,034.00 $1,022,437.78 0.0188 刚刚
  • binance SUN 1.01 31,723,830.00 $783,469.51 -0.0339 刚刚
  • whitebit SUN 0.02 19,834,753.00 $486,431.90 -0.0341 刚刚
  • bitget SUN 0.02 17,878,690.00 $437,116.81 -0.0342 刚刚
  • exmo SUN 0.02 15,081,839.00 $364,103.77 -0.0337 刚刚
  • gate-io SUN 0.02 13,591,850.00 $332,154.92 -0.0333 刚刚
  • bithumb SUN 36.56 9,524,965.00 $243,563.44 -0.0238 刚刚
  • bybit SUN 0.02 9,809,663.00 $240,588.34 -0.0325 刚刚
  • bingx SUN 0.02 9,408,944.00 $231,005.80 -0.0349 刚刚
  • bitrue SUN 0.02 5,964,963.00 $146,502.58 -0.0349 刚刚
  • bitrue SUN 0.02 2,955,285.00 $72,502.24 -0.0345 刚刚
  • cryptology SUN 0.02 2,135,283.00 $52,669.93 -0.0352 刚刚
  • bitmax-io SUN 0.02 2,055,130.00 $49,433.34 -0.0327 刚刚
  • exmo SUN 0.02 1,789,494.00 $43,087.51 -0.0357 刚刚
  • kucoin SUN 0.02 1,675,626.00 $40,469.48 -0.0309 刚刚
  • hashkey-global SUN 0.02 554,235.00 $13,677.44 -0.0349 刚刚
  • kraken SUN 0.02 304,668.00 $7,232.82 -0.0357 刚刚
  • coinex SUN 0.02 203,045.00 $4,902.49 -0.033 刚刚
  • indodax SUN 391.00 117,689.00 $2,848.62 -0.0578 刚刚
  • kraken SUN 0.02 20,175.40 $477.88 -0.0034 刚刚
  • coinone SUN 36.50 9,512.41 $242.14 -0.0267 刚刚
  • kraken-futures SUN-PERPETUAL 0.02 6,139.00 $149.11 -0.036 刚刚
  • bitfinex SUN 0.02 5,692.59 $138.60 -0.0244 刚刚
  • upbit SUN 0.02 2,036.66 $50.13 0.2964 刚刚
  • upbit SUN 0.00 1,760.75 $41.32 0 刚刚
  • bitfinex SUN 0.02 1,127.52 $27.35 -0.0237 刚刚
  • mercado-bitcoin SUN 0.13 30.17 $0.74 -0.0032 刚刚
更多币种价格行情