Scroll币价格今日行情_SCR(scroll)最新价格
2025-10-14 19:54:06
Scroll(scroll) 今日行情
$0.18197452
更新于:2025-10-14 19:53:59
  • 24小时最高价 $ 0.20084
    24小时最低价 $ 0.17781
  • 24小时涨跌幅 $ -0.015
    1周涨跌幅 $ -0.3615
  • 1周最高价 $ 0.28883
    1周最低价 $ 0.10794
  • 1月最高价 $ 0.33885
    1月最低价 $ 0.10794
  • 历史最高价 $ 1.447363
    历史最低价 $ 0.10794
Scroll币种介绍
Scroll is designed from the ground-up to maximize compatibility with Ethereum Virtual Machine. Thanks to bytecode-level compatibility with EVM, your existing applications and favorite tools are compatible with Scroll out-of-the-box. Being the most popular virtual machine for blockchains, EVM enables new developers to easily pick up Solidity or Vyper through countless tutorials, open-source code, and online communities.

Scroll(SCR)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • huobipro SCR 0.18 23,848,974.00 $4,517,548.00 -0.0341 刚刚
  • bitget-futures SCR-PERPETUAL 0.18 17,870,992.00 $3,376,139.06 -0.0194 刚刚
  • binance SCR 0.18 15,371,210.00 $2,887,861.18 -0.0162 刚刚
  • binance-future SCR-PERPETUAL 0.18 13,408,679.00 $2,534,381.63 -0.0173 刚刚
  • okex-future SCR-PERPETUAL 0.18 11,360,778.00 $2,067,276.99 -0.0184 刚刚
  • lbank SCR 0.18 10,601,982.00 $2,015,804.88 -0.0189 刚刚
  • mxc SCR 0.18 8,820,273.00 $1,658,998.21 -0.0002 刚刚
  • kucoin SCR 0.18 7,051,490.00 $1,281,718.53 -0.0178 刚刚
  • coinw SCR 0.18 5,210,159.00 $946,818.58 -0.0192 刚刚
  • bybit-futures SCR-PERPETUAL 0.18 3,813,086.00 $719,344.83 -0.0168 刚刚
  • gate-io SCR 0.18 3,546,679.00 $662,813.01 -0.0173 刚刚
  • gate-io-futures SCR-PERPETUAL 0.18 3,537,958.00 $643,433.36 -0.0195 刚刚
  • bitmart $SCR 0.18 3,277,100.00 $624,144.95 -0.0109 刚刚
  • bitget SCR 0.18 3,223,195.00 $610,077.91 -0.0178 刚刚
  • whitebit SCR 0.18 2,791,205.00 $530,277.48 -0.0206 刚刚
  • okex SCR 0.18 2,213,869.00 $419,719.25 -0.0173 刚刚
  • bybit SCR 0.18 1,437,245.00 $271,739.15 -0.0135 刚刚
  • xt SCR 0.18 1,310,311.00 $248,173.78 -0.0109 刚刚
  • binance SCR 7.61 897,933.00 $169,996.14 -0.0193 刚刚
  • bithumb SCR 277.00 717,803.00 $142,090.71 -0.0036 刚刚
  • bigone SCR 0.19 693,443.00 $134,178.74 0.0432 刚刚
  • bitmax-io SCR 0.18 713,507.00 $129,546.64 -0.0125 刚刚
  • bingx SCR 0.18 671,967.00 $126,953.23 -0.0162 刚刚
  • bitrue SCR 0.18 391,319.00 $74,147.55 -0.0269 刚刚
  • bitget SCR 0.16 364,881.00 $69,668.20 -0.0125 刚刚
  • binance SCR 0.00 220,479.00 $40,696.33 0.0062 刚刚
  • coinex SCR 0.18 129,451.00 $23,544.02 -0.0202 刚刚
  • hashkey-global SCR 0.18 94,960.10 $18,067.99 -0.0215 刚刚
  • upbit SCR 0.00 91,593.30 $16,941.07 0.0782 刚刚
  • binance SCR 0.18 82,003.40 $15,401.70 -0.0215 刚刚
  • bitkub SCR 5.87 38,262.80 $7,245.25 -0.0329 刚刚
  • btse SCR 0.18 27,227.80 $5,133.47 -0.021 刚刚
  • btse SCR 0.18 25,429.00 $4,790.15 -0.0162 刚刚
  • btse SCR 0.18 23,656.70 $4,456.72 -0.0163 刚刚
  • coinone SCR 287.00 2,534.63 $507.32 0.0214 刚刚
  • okex SCR 0.19 2,560.15 $481.22 -0.0048 刚刚
  • crypto-com SCROLL 0.18 507.10 $93.77 -0.0137 刚刚
更多币种价格行情