CYBER币价格今日行情_CYBER(cyberconnect)最新价格
2025-10-14 16:46:36
CYBER(cyberconnect) 今日行情
$1.0811954
更新于:2025-10-14 16:46:18
  • 24小时最高价 $ 1.2240914
    24小时最低价 $ 1.0579699
  • 24小时涨跌幅 $ -0.0479
    1周涨跌幅 $ -0.3463
  • 1周最高价 $ 1.6792178
    1周最低价 $ 0.50825
  • 1月最高价 $ 1.9192706
    1月最低价 $ 0.50825
  • 历史最高价 $ 35.821675
    历史最低价 $ 0.50825
CYBER币种介绍
Cyber, the L2 for social, enables developers to create apps that transform how people connect, create, monetize, and share the value they generate. By simplifying workflows and accelerating time to market, Cyber streamlines development through an all-in-one platform that integrates high-performance infrastructure—with ultra-low fees and high TPS—and purpose-built tools for social applications, such as the CyberConnect protocol and CyberDB. To meet the demand for a seamless UX in social applications, Cyber offers a familiar, web2-like experience enriched with web3 benefits, through features like native Account Abstraction and seedless wallets. With 3 years of experience in building decentralized social networks, Cyber leverages its resources and knowledge to nurture a synergistic ecosystem with strong support systems atop its L2.

CYBER(CYBER)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • huobipro CYBER 1.08 5,679,881.00 $6,495,085.70 -0.0551 刚刚
  • binance-future CYBER-PERPETUAL 1.08 4,818,545.00 $5,490,453.65 -0.0469 刚刚
  • bybit-futures CYBER-PERPETUAL 1.08 2,998,912.00 $3,413,664.25 -0.0487 刚刚
  • binance CYBER 1.08 2,674,455.00 $3,061,505.46 -0.0477 刚刚
  • bitget-futures CYBER-PERPETUAL 1.08 2,341,159.00 $2,650,627.15 -0.0478 刚刚
  • gate-io-futures CYBER-PERPETUAL 1.07 2,177,477.00 $2,345,887.23 -0.0471 刚刚
  • gate-io CYBER 1.08 1,665,636.00 $1,911,291.97 -0.0465 刚刚
  • mxc CYBER 1.08 1,533,014.00 $1,756,506.81 -0.0005 刚刚
  • pionex CYBER 1.08 1,411,747.00 $1,616,326.11 -0.0486 刚刚
  • hotcoin CYBER 1.08 1,125,453.00 $1,217,235.61 -0.0468 刚刚
  • binance CYBER 45.40 923,595.00 $1,068,599.76 -0.0442 刚刚
  • upbit CYBER 1,632.00 831,926.00 $980,553.31 0.0774 刚刚
  • whitebit CYBER 1.08 855,890.00 $978,133.54 -0.052 刚刚
  • coinw CYBER 1.08 869,342.00 $939,838.19 -0.0454 刚刚
  • bybit CYBER 1.08 631,210.00 $730,415.14 -0.049 刚刚
  • lbank CYBER 1.08 547,153.00 $626,108.06 -0.0477 刚刚
  • bitget CYBER 1.08 501,363.00 $578,653.11 -0.0451 刚刚
  • bitmart CYBER 1.08 364,329.00 $418,559.43 -0.0465 刚刚
  • toobit CYBER 1.08 236,500.00 $271,385.23 -0.0477 刚刚
  • bingx CYBER 1.08 160,576.00 $184,816.00 -0.0477 刚刚
  • bithumb CYBER 1,634.00 129,352.00 $155,042.16 -0.0394 刚刚
  • xt CYBER 1.08 134,606.00 $154,072.48 -0.0477 刚刚
  • binance CYBER 1.07 110,064.00 $127,266.23 -0.0571 刚刚
  • bitbank CYBER 164.70 114,275.00 $123,849.32 -0.0581 刚刚
  • kucoin CYBER 1.08 110,694.00 $119,388.65 -0.0486 刚刚
  • bitrue CYBER 1.08 76,108.40 $87,286.82 -0.0501 刚刚
  • digifinex CYBER 1.08 44,654.60 $51,120.70 -0.046 刚刚
  • latoken CYBER 1.08 38,551.20 $41,755.21 -0.039 刚刚
  • kraken CYBER 1.06 23,206.40 $24,598.80 -0.0963 刚刚
  • binance CYBER 0.00 20,535.80 $23,268.62 -0.0334 刚刚
  • btse CYBER 1.08 13,043.50 $14,820.80 -0.0526 刚刚
  • bitkub CYBER 35.00 11,411.70 $12,852.87 -0.0481 刚刚
  • btse CYBER 1.08 8,350.06 $9,560.28 -0.0497 刚刚
  • binance CYBER 1.08 8,192.44 $9,552.84 -0.0544 刚刚
  • binance CYBER 0.00 5,399.45 $5,888.81 -0.0182 刚刚
  • kraken-futures CYBER-PERPETUAL 1.07 4,151.00 $4,644.39 -0.0541 刚刚
  • indodax CYBER 17,437.00 3,950.17 $4,625.45 -0.0902 刚刚
  • coinex CYBER 1.08 2,927.50 $3,169.47 -0.0466 刚刚
  • kraken CYBER 0.92 2,584.76 $2,731.31 -0.1029 刚刚
  • binance CYBER 0.00 1,843.56 $1,975.99 0.0569 刚刚
  • korbit CYBER 1,666.00 1,109.13 $1,288.67 -0.0066 刚刚
  • coinone CYBER 2,600.00 480.21 $870.74 0.5205 刚刚
  • btse CYBER 1.08 477.40 $548.52 -0.0525 刚刚
  • upbit CYBER 0.00 425.88 $475.75 0.02 刚刚
  • crypto-com CYBER 1.07 37.13 $42.26 -0.0237 刚刚
更多币种价格行情