Curve币价格今日行情_CRV(curve)最新价格
2025-05-09 12:03:18
Curve(curve) 今日行情
$0.74154427
更新于:2025-05-09 01:23:59
  • 24小时最高价 $ 0.75456
    24小时最低价 $ 0.65286
  • 24小时涨跌幅 $ 0.1319
    1周涨跌幅 $ 0.0251
  • 1周最高价 $ 0.75456
    1周最低价 $ 0.63851
  • 1月最高价 $ 0.75456
    1月最低价 $ 0.43545
  • 历史最高价 $ 56.317514
    历史最低价 $ 0.18198
Curve币种介绍

Curve是一个以太坊上的去中心化流动池交易所,提供极其高效的稳定币交易。Curve于2020年1月上线,它能够让用户以低滑点、低手续费交易稳定币。用户可以在提供流动性的时候捕获其平台的交易费用,同时其接入了DeFi协议iearn和Compound,为流动性提供者提供额外收益,自动化兑换的方式也对用户使用更加友好。

 


 

项目介绍

 

Curve是一个以太坊上的稳定币交易流动性池。
CRV 作为Curve平台的原生功能型代币,被用于平台治理,以及给予流动性提供者的奖励。部分平台收取的交易手续费将被用于CRV代币销毁。
由于Curve只交易稳定币,流动性提供者可能蒙受的暂时性损失远比在其他交易价格波动大的代币流动性池中要小。
Curve的流动性池已接入iearn.finance(其本身利用Aave以及Compound), 使得流动性提供者的代币在不被用到时也产生收益。



Similar to Uniswap, Curve Finance is an Automated Market Maker (AMM) based Decentralised Exchange (DEX). Unlike Uniswap, its main focus is only to swap between assets that are supposed to have the same value. This is useful in the DeFi ecosystem as there are plenty of wrapped tokens and synthetic tokens that aim to mimic the price of the real underlying asset.  For example, one of the biggest pools is 3CRV, which is a stablecoin pool consisting of DAI, USDT, and USDC. Their ratio in the pool will be based on the supply and demand of the market. Depositing a coin with a lesser ratio will yield the user a higher percentage of the pool. As such when the ratio is heavily tilted to one of the coins, it may serve as a good chance to arbitrage. Curve Finance also supports yield-bearing tokens. For example, it collaborated with Yearn Finance to release yUSD pools that consisted of yDAI, yUSDT, yUSDC and yTUSD. Users that participated in this pool will not only have yield from the underlying yield-bearing tokens, but also the swap fees generated by the Curve pool. Including the yield farming rewards in terms of CRV tokens, liquidity providers of the pool actually have three sources of yield. 
Curve(CRV)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • bybit-futures CRV-PERPETUAL 0.74 103,649,083.00 $73,647,573.23 0.1299 刚刚
  • binance-future CRV-PERPETUAL 0.74 98,480,926.00 $69,770,278.35 0.133 刚刚
  • okex-future CRV-PERPETUAL 0.74 88,936,505.00 $65,910,424.43 0.1279 刚刚
  • binance CRV 0.74 45,976,922.00 $32,584,724.10 0.1289 刚刚
  • gdax CRV 0.74 22,895,607.00 $17,006,857.00 0 刚刚
  • bybit CRV 0.74 14,039,452.00 $10,040,774.66 0.1303 刚刚
  • huobipro CRV 0.74 13,776,639.00 $9,751,435.59 -0.0016 刚刚
  • binance-future CRV-PERPETUAL 0.74 12,747,111.00 $8,994,904.17 0.1305 刚刚
  • okex CRV 0.74 11,858,353.00 $8,419,474.67 0.129 刚刚
  • binance CRV 0.74 10,742,199.00 $7,590,456.46 0.1293 刚刚
  • gate-io CRV 0.74 9,740,371.00 $6,895,431.42 0.1302 刚刚
  • kraken CRV 0.74 8,765,063.00 $6,498,417.00 0.1132 刚刚
  • toobit CRV 0.74 6,870,391.00 $4,869,187.08 0.1284 刚刚
  • gate-io-futures CRV-PERPETUAL 0.74 6,463,348.00 $4,786,723.23 0.1256 刚刚
  • mxc CRV 0.74 6,222,792.00 $4,616,039.22 0.1307 刚刚
  • bitget-futures CRV-PERPETUAL 0.74 5,511,238.00 $3,886,226.43 0.1299 刚刚
  • kraken-futures CRV-PERPETUAL 0.74 4,998,553.00 $3,498,836.00 0.1294 刚刚
  • lbank CRV 0.74 4,545,567.00 $3,220,089.02 0.1287 刚刚
  • bitget CRV 0.74 3,973,797.00 $2,816,310.13 0.1292 刚刚
  • okex-future CRV-PERPETUAL 0.74 3,301,655.00 $2,445,866.00 0.127 刚刚
  • coinw CRV 0.74 2,985,121.00 $2,214,946.53 0.1301 刚刚
  • kucoin CRV 0.74 2,830,207.00 $2,099,152.39 0.1303 刚刚
  • xt CRV 0.74 2,273,941.00 $1,611,717.17 0.131 刚刚
  • hitbtc CRV 0.74 1,549,318.00 $1,093,437.67 0.1318 刚刚
  • binance CRV 0.00 1,473,461.00 $1,043,148.08 0.0782 刚刚
  • luno CRV 3.16 1,390,756.00 $1,026,820.09 0 刚刚
  • whitebit CRV 0.74 1,405,132.00 $988,650.92 0 刚刚
  • bitrue CRV 0.33 1,343,766.00 $977,056.94 0 刚刚
  • bitkub CRV 24.35 1,111,541.00 $793,547.22 0 刚刚
  • btse CRV 0.74 864,307.00 $605,862.40 0.1255 刚刚
  • coinex CRV 0.74 774,081.00 $574,054.73 0.129 刚刚
  • binance CRV 28.56 717,846.00 $509,000.05 0.1257 刚刚
  • bingx CRV 0.74 715,060.00 $506,106.65 0.1283 刚刚
  • gdax CRV 0.66 662,915.00 $491,230.52 0 刚刚
  • okex CRV 0.74 498,605.00 $359,551.54 0.1296 刚刚
  • btse CRV 0.74 499,987.00 $350,616.00 0.1257 刚刚
  • kraken CRV 0.66 453,029.00 $336,822.83 0.1091 刚刚
  • bitmart CRV 0.74 474,106.00 $335,089.51 0.1315 刚刚
  • gemini CRV 0.74 409,673.00 $304,018.00 0 刚刚
  • p2pb2b CRV 0.74 361,601.00 $267,947.00 0 刚刚
  • bithumb CRV 1,045.00 223,424.00 $159,745.84 0.0215 刚刚
  • btcturk CRV 28.52 175,909.00 $125,553.03 0.1262 刚刚
  • btcturk CRV 0.74 173,031.00 $123,904.37 0.1305 刚刚
  • gdax CRV 0.56 136,409.00 $101,347.79 0 刚刚
  • paribu CRV 28.45 101,045.00 $74,424.91 0.1267 刚刚
  • btse CRV 0.74 79,737.40 $55,879.08 0.1254 刚刚
  • bitso CRV 0.74 50,500.80 $37,299.40 0 刚刚
  • whitebit CRV 0.00 14,963.80 $10,834.44 0 刚刚
  • whitebit CRV 28.55 5,644.30 $4,001.85 0 刚刚
  • latoken CRV 0.00 2,454.46 $1,310.73 0.0206 刚刚
更多币种价格行情